ROCKFORD SOFTBALL

Home
Up
Schedule
Maps
Roster
Coaching Staff
Fundraisers
Camps / Clinics
Record Holders
Links
Archives

Rockford Team Statistics

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI TB SLG BB HP SO DP OB% SF SH SB-A
#11 Sergent, T. .429 13 7 8 3 1 0 0 2 4 .571 2 0 2 0 .556 0 2 0-1
#6 Graham, T. .404 14 47 6 19 5 2 0 10 28 .596 5 0 7 0 .462 0 0 2-2
#9 Wells, P. .381 14 42 9 16 1 3 1 16 26 .619 5 2 9 0 .469 0 0 2-2
#19 Shutich, C. .341 14 44 16 15 1 0 0 3 16 .364 6 0 8 0 .412 1 1 4-5
#15 Fulbright, A. .263 14 38 6 10 0 0 0 6 10 .263 1 0 11 0 .282 0 4 1-2
#21 Ruchty, M. .250 14 32 10 8 0 0 0 4 8 .250 5 0 12 0 .351 0 2 4-5
#2 Pasciak, L. .238 14 42 10 10 3 1 1 9 18 .429 3 0 11 0 .289 0 3 4-4
#10 Beemer, N. .227 12 22 7 5 1 0 0 1 6 .273 1 0 6 0 .261 0 1 1-1
#17 Jensen, S. .139 14 36 8 5 1 0 1 8 9 .250 4 1 10 0 .244 0 0 3-3
#3 Showers, K. .125 14 24 3 3 0 0 0 2 3 .125 0 0 4 0 .125 0 1 0-1
#18 Phillips, K. .125 7 8 2 1 0 0 0 1 1 .125 1 0 2 0 .222 0 0 1-2
#13 Pattok, H. .074 13 27 2 2 1 0 0 3 3 .111 1 0 8 0 .103 1 3 1-1
Totals: .263 14 369 87 97 14 6 3 65 132 .358 34 3 90 0 .328 2 17 23-29
Opponents: .170 14 336 19 57 7 5 1 11 77 .229 18 1 137 1 .213 1 7 14-17

 

Fielding and Other Statistics

Player PO A E FLD% PB SBA ATT THO% PK WP BK LOB
#11 Sergent, T. 16 5 1 .955 0 0 0 0.0 0 0 0 6
#6 Graham, T. 14 10 4 .857 0 0 0 0.0 0 0 0 8
#9 Wells, P. 45 10 2 .965 0 0 0 0.0 0 0 0 8
#19 Shutich, C. 14 13 1 .964 0 0 0 0.0 0 0 0 1
#15 Fulbright, A. 16 23 2 .951 0 0 0 0.0 0 0 0 9
#21 Ruchty, M. 8 2 0 1.000 0 0 0 0.0 0 0 0 6
#2 Pasciak, L. 7 0 1 .875 0 0 0 0.0 0 0 0 2
#10 Beemer, N. 10 4 1 .933 0 0 0 0.0 0 0 0 5
#17 Jensen, S. 5 2 0 1.000 0 0 0 0.0 0 0 0 7
#3 Showers, K. 135 7 2 .986 3 9 11 18.2 0 0 0 8
#18 Phillips, K. 9 3 0 1.000 0 5 6 16.7 0 0 0 2
#13 Pattok, H. 1 0 1 .500 0 0 0 0.0 0 0 0 9
Totals: 280 79 15 .960 3 14 17 17.6 0 0 0 71
Opponents: 265 109 36 .912 15 23 29 20.7 0 21 0 56

 

Pitching Statistics

Pitcher W L SV ERA G GS IP H HR R ER SO BB HP BF AVG TP TS PPI
#9 Wells, P. 2 0 0 0.00 3 3 13.1 10 0 0 0 5 2 0 53 .204 158 108 11.9
#6 Graham, T. 8 4 0 1.05 12 11 79.2 47 1 19 12 132 16 1 310 .164 1109 803 13.9
Totals: 10 4 0 0.90 14 14 93.0 57 1 19 12 137 18 1 363 .170 1267 911 13.6
Opponents: 4 10 0 2.13 14 14 88.2 97 3 87 27 90 34 3 425 .263 1446 944 16.3
Rockford Softball Rocks