ROCKFORD SOFTBALL

Home
Up
Schedule
Maps
Roster
Coaching Staff
Fundraisers
Camps / Clinics
Record Holders
Links
Archives

Rockford Team Statistics

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#1 Ruchty, M. .667 1 3 0 2 0 0 0 0 .667 0 1 .667 1.333 0-0
#15 Hickox, A. .333 1 3 0 1 0 0 0 0 .333 0 1 .333 .667 0-0
#10 Tykosky, K. .333 1 3 0 1 0 0 0 0 .333 0 1 .333 .667 0-0
#9 Wells, P. .333 1 3 0 1 0 0 0 0 .333 0 0 .333 .667 0-0
#2 Pasciak, L. .000 1 4 0 0 0 0 0 0 .000 0 1 .000 .000 0-0
#5 Mudgett, I. .000 1 3 0 0 0 0 0 0 .000 0 2 .000 .000 0-0
#6 Graham, T. .000 1 2 0 0 0 0 0 0 .000 1 1 .333 .333 0-0
#20 Showers, K. .000 1 2 0 0 0 0 0 0 .000 1 0 .333 .333 0-0
#3 Pattok, H. .000 1 2 0 0 0 0 0 0 .000 0 1 .000 .000 0-0
#4 Chapin, K. .000 1 1 0 0 0 0 0 0 .000 0 1 .000 .000 0-0
#12 Oliver, L. .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#11 Zeboor, M. .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#14 Pattok, H. .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Totals: .192 1 26 0 5 0 0 0 0 .192 2 9 .250 .442 0-0
Opponents: .367 1 30 9 11 2 0 0 6 .433 2 2 .406 .840 3-3

 

Other Batting Statistics

Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#1 Ruchty, M. 0 0 0 1 0 0 0 2 .00 3.00 11 8 3.67
#15 Hickox, A. 0 0 0 2 0 0 0 1 .00 3.00 13 9 4.33
#10 Tykosky, K. 0 0 0 0 0 0 0 1 .00 3.00 12 8 4.00
#9 Wells, P. 0 0 0 1 0 0 0 1 .00 .00 14 10 4.67
#2 Pasciak, L. 0 0 0 3 0 0 0 0 .00 4.00 14 10 3.50
#5 Mudgett, I. 0 0 0 1 0 0 0 0 .00 1.50 15 9 5.00
#6 Graham, T. 0 0 0 1 0 0 0 0 3.00 3.00 18 11 6.00
#20 Showers, K. 0 0 0 0 0 0 0 0 3.00 .00 12 6 4.00
#3 Pattok, H. 0 0 0 4 0 0 0 0 .00 2.00 9 6 4.50
#4 Chapin, K. 0 0 0 0 0 0 0 0 .00 1.00 6 3 6.00
#12 Oliver, L. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#11 Zeboor, M. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#14 Pattok, H. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Totals: 0 0 0 13 0 0 0 5 14.00 3.11 124 80 4.43
Opponents: 0 1 0 8 0 0 2 13 16.00 16.00 100 74 3.13

 

Fielding Statistics

Player PO A E FLD% PB SBA ATT THO%
#1 Ruchty, M. (RF) 1 0 0 1.000 0 0 0 0.0
#15 Hickox, A. (SS) 0 2 0 1.000 0 0 0 0.0
#10 Tykosky, K. 1 4 1 .833 0 0 0 0.0
(2B) 1 3 0 1.000        
(3B) 0 1 1 .500        
#9 Wells, P. (1B) 8 0 1 .889 0 0 0 0.0
#2 Pasciak, L. (CF) 3 0 1 .750 0 0 0 0.0
#5 Mudgett, I. 0 0 0 .000 0 0 0 0.0
#6 Graham, T. 0 0 0 .000 0 0 0 0.0
#20 Showers, K. (C) 3 0 1 .750 0 3 3 0.0
#3 Pattok, H. (3B) 0 2 0 1.000 0 0 0 0.0
#4 Chapin, K. (2B) 1 0 0 1.000 0 0 0 0.0
#12 Oliver, L. 0 0 0 .000 0 0 0 0.0
#11 Zeboor, M. (LF) 1 0 0 1.000 0 0 0 0.0
#14 Pattok, H. 0 0 0 .000 0 0 0 0.0
Totals: 18 8 4 .867 0 3 3 0.0
Opponents: 21 8 0 1.000 0 0 0 0.0

 

Pitching Statistics

Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#6 Graham, T. 0 1 0 3.50 1 1 1 0 6.0 11 0 9 3 2 2
Totals: 0 1 0 3.50 1 1 1 0 6.0 11 0 9 3 2 2
Opponents: 0 0 0 0.00 1 1 0 1 7.0 5 0 0 0 9 2

 

Pitching Statistics

Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
#6 Graham, T. 0 0 0 0 33 .367 100 74 16.7 2.33 2.33
Totals: 0 0 0 0 33 .367 100 74 16.7 2.33 2.33
Opponents: 0 0 0 0 28 .192 124 80 17.7 9.00 2.00

 

Rockford Softball Rocks