ROCKFORD SOFTBALL

Home
Up
Schedule
Maps
Roster
Coaching Staff
Fundraisers
Camps / Clinics
Record Holders
Links
Archives

Rockford Team Statistics

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI TB SLG BB HP SO DP OB% SF SH SB-A
#13 Pattok, H. 1.000 1 1 2 1 0 0 0 0 1 1.000 0 2 0 0 1.000 0 0 0-0
#6 Graham, T. .500 1 4 1 2 0 0 1 2 5 1.250 1 0 2 0 .600 0 0 0-0
#3 Showers, K. .333 1 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 1 0-0
#9 Wells, P. .250 1 4 1 1 0 0 1 3 4 1.000 1 0 0 0 .400 0 0 0-0
#19 Shutich, C. .000 1 4 2 0 0 0 0 0 0 .000 0 1 1 0 .200 0 0 0-0
#17 Jensen, S. .000 1 2 0 0 0 0 0 0 0 .000 1 2 2 0 .600 0 0 0-1
#2 Pasciak, L. .000 1 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 1 1-2
#15 Fulbright, A. .000 1 2 2 0 0 0 0 3 0 .000 0 0 0 0 .000 0 0 0-0
#18 Phillips, K. .000 1 2 0 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0
#21 Ruchty, M. .000 1 1 2 0 0 0 0 0 0 .000 3 0 0 0 .750 0 0 2-2
#11 Sergent, T. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#10 Beemer, N. .000 1 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals: .200 1 25 12 5 0 0 2 8 11 .440 8 6 9 0 .487 0 2 3-5
Opponents: .290 1 31 4 9 3 0 0 4 12 .387 0 0 12 1 .290 0 0 0-0

 

Fielding and Other Statistics

Player PO A E FLD% PB SBA ATT THO% PK WP BK LOB
#13 Pattok, H. 1 0 0 1.000 0 0 0 0.0 0 0 0 0
#6 Graham, T. 2 0 0 1.000 0 0 0 0.0 0 1 0 1
#3 Showers, K. 13 0 0 1.000 0 0 0 0.0 0 0 0 2
#9 Wells, P. 3 1 0 1.000 0 0 0 0.0 0 0 0 0
#19 Shutich, C. 2 3 0 1.000 0 0 0 0.0 0 0 0 0
#17 Jensen, S. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#2 Pasciak, L. 0 0 0 .000 0 0 0 0.0 0 0 0 2
#15 Fulbright, A. 1 0 0 1.000 0 0 0 0.0 0 0 0 0
#18 Phillips, K. 0 1 1 .500 0 0 0 0.0 0 0 0 1
#21 Ruchty, M. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#11 Sergent, T. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#10 Beemer, N. 0 0 1 .000 0 0 0 0.0 0 0 0 0
Totals: 22 5 2 .931 0 0 0 0.0 0 1 0 6
Opponents: 19 8 4 .871 6 3 5 40.0 0 4 0 6

 

Pitching Statistics

Pitcher W L SV ERA G GS IP H HR R ER SO BB HP BF AVG TP TS PPI
#6 Graham, T. 1 0 0 0.00 1 1 4.2 2 0 0 0 10 0 0 16 .125 61 44 13.1
#9 Wells, P. 0 0 0 9.00 1 0 2.1 7 0 4 3 2 0 0 15 .467 39 30 16.7
Totals: 1 0 0 3.00 1 1 7.0 9 0 4 3 12 0 0 31 .290 100 74 14.3
Opponents: 0 1 0 3.00 1 1 7.0 5 2 12 3 9 8 6 41 .200 157 83 22.4

 

Rockford Softball Rocks