ROCKFORD SOFTBALL

Home
Up
Schedule
Maps
Roster
Coaching Staff
Fundraisers
Camps / Clinics
Record Holders
Links
Archives

Rockford Team Statistics

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI TB SLG BB HP SO DP OB% SF SH SB-A
#6 Graham, T. 1.000 1 1 0 1 0 1 0 0 3 3.000 1 1 0 0 1.000 0 0 0-0
#9 Wells, P. .667 1 3 2 2 0 0 0 2 2 .667 0 0 1 0 .667 0 0 0-0
#17 Jensen, S. .500 1 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
#15 Fulbright, A. .333 1 3 1 1 1 0 0 1 2 .667 0 0 1 0 .333 0 0 0-0
#21 Ruchty, M. .333 1 3 1 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 2-2
#11 Sergent, T. .000 1 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
#19 Shutich, C. .000 1 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
#3 Showers, K. .000 1 2 0 0 0 0 0 3 0 .000 0 0 0 1 .000 0 1 0-0
#2 Pasciak, L. .000 1 2 1 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 0-0
#18 Phillips, K. .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#13 Pattok, H. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#10 Beemer, N. .000 1 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals: .286 1 21 10 6 1 1 0 7 9 .429 5 1 4 1 .444 0 1 2-2
Opponents: .000 1 15 0 0 0 0 0 0 0 .000 1 0 14 0 .063 0 0 0-0

 

Fielding and Other Statistics

Player PO A E FLD% PB SBA ATT THO% PK WP BK LOB
#6 Graham, T. 0 1 0 1.000 0 0 0 0.0 0 0 0 0
#9 Wells, P. 1 0 0 1.000 0 0 0 0.0 0 0 0 0
#17 Jensen, S. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#15 Fulbright, A. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#21 Ruchty, M. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#11 Sergent, T. 0 0 0 .000 0 0 0 0.0 0 0 0 2
#19 Shutich, C. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#3 Showers, K. 14 0 0 1.000 0 0 0 0.0 0 0 0 0
#2 Pasciak, L. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#18 Phillips, K. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#13 Pattok, H. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#10 Beemer, N. 0 0 0 .000 0 0 0 0.0 0 0 0 0
Totals: 15 1 0 1.000 0 0 0 0.0 0 0 0 2
Opponents: 14 5 2 .905 3 2 2 0.0 0 1 0 1

 

Pitching Statistics

Pitcher W L SV ERA G GS IP H HR R ER SO BB HP BF AVG TP TS PPI
#6 Graham, T. 1 0 0 0.00 1 1 5.0 0 0 0 0 14 1 0 16 .000 75 52 15.0
Totals: 1 0 0 0.00 1 1 5.0 0 0 0 0 14 1 0 16 .000 75 52 15.0
Opponents: 0 1 0 7.50 1 1 4.2 6 0 10 5 4 5 1 28 .286 102 59 21.9

 

Rockford Softball Rocks