ROCKFORD SOFTBALL

Home
Up
Schedule
Maps
Roster
Coaching Staff
Fundraisers
Camps / Clinics
Record Holders
Links
Archives

Rockford Team Statistics

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#9 Wells, P. 1.000 1 2 2 2 0 1 0 4 2.000 2 0 1.000 3.000 1-1
#2 Pasciak, L. 1.000 1 1 3 1 0 0 0 1 1.000 3 0 1.000 2.000 1-2
#20 Showers, K. .750 1 4 3 3 0 0 0 1 .750 0 0 .750 1.500 2-2
#14 Pattok, H. .500 1 2 2 1 0 1 0 3 1.500 1 0 .667 2.167 0-0
#15 Hickox, A. .333 1 3 1 1 0 0 0 0 .333 0 2 .333 .667 0-0
#10 Tykosky, K. .333 1 3 1 1 0 0 0 1 .333 0 0 .333 .667 1-1
#6 Graham, T. .250 1 4 0 1 0 0 0 1 .250 0 1 .250 .500 0-0
#3 Pattok, H. .000 1 2 1 0 0 0 0 1 .000 1 0 .333 .333 0-0
#1 Ruchty, M. .000 1 1 0 0 0 0 0 1 .000 1 0 .500 .500 0-1
#24 Bettig, L. .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#7 O'Rourke, M. .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#11 Zeboor, M. .000 1 0 2 0 0 0 0 0 .000 0 0 .000 .000 0-0
Totals: .455 1 22 15 10 0 2 0 13 .636 8 3 .600 1.236 5-7
Opponents: .077 1 13 0 1 0 0 0 0 .077 0 8 .077 .154 0-1

 

Other Batting Statistics

Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#9 Wells, P. 0 0 0 0 0 0 1 4 2.00 .00 16 7 4.00
#2 Pasciak, L. 0 0 0 0 0 0 0 1 1.33 .00 20 6 5.00
#20 Showers, K. 0 0 0 0 0 0 0 3 .00 .00 8 5 2.00
#14 Pattok, H. 0 0 0 2 0 0 1 3 3.00 .00 8 3 2.67
#15 Hickox, A. 0 0 0 1 0 0 0 1 .00 1.50 11 9 3.67
#10 Tykosky, K. 0 0 0 0 0 0 0 1 .00 .00 4 3 1.33
#6 Graham, T. 0 0 0 1 0 0 0 1 .00 4.00 7 6 1.75
#3 Pattok, H. 0 0 0 1 0 0 0 0 3.00 .00 10 4 3.33
#1 Ruchty, M. 0 1 0 2 0 0 0 0 2.00 .00 8 4 4.00
#24 Bettig, L. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#7 O'Rourke, M. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#11 Zeboor, M. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Totals: 0 1 0 7 0 0 2 14 3.75 10.00 92 47 3.07
Opponents: 0 0 0 1 0 0 0 1 .00 1.63 48 35 3.69

 

Fielding Statistics

Player PO A E FLD% PB SBA ATT THO%
#9 Wells, P. (1B) 1 0 0 1.000 0 0 0 0.0
#2 Pasciak, L. 0 0 0 .000 0 0 0 0.0
#20 Showers, K. (C) 8 1 0 1.000 0 0 1 100.0
#14 Pattok, H. 0 0 0 .000 0 0 0 0.0
#15 Hickox, A. (SS) 1 0 0 1.000 0 0 0 0.0
#10 Tykosky, K. (2B) 1 1 0 1.000 0 0 0 0.0
#6 Graham, T. (P) 0 1 0 1.000 0 0 0 0.0
#3 Pattok, H. (3B) 0 1 1 .500 0 0 0 0.0
#1 Ruchty, M. 0 0 0 .000 0 0 0 0.0
#24 Bettig, L. (1B) 1 0 0 1.000 0 0 0 0.0
#7 O'Rourke, M. 0 0 0 .000 0 0 0 0.0
#11 Zeboor, M. 0 0 0 .000 0 0 0 0.0
Totals: 12 4 1 .941 0 0 1 100.0
Opponents: 11 5 4 .800 1 5 7 28.6

 

Pitching Statistics

Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#6 Graham, T. 1 0 0 0.00 1 1 1 1 4.0 1 0 0 0 8 0
Totals: 1 0 0 0.00 1 1 1 1 4.0 1 0 0 0 8 0
Opponents: 0 1 0 15.75 1 1 1 0 4.0 10 0 15 9 3 8

 

Pitching Statistics

Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
#6 Graham, T. 0 0 0 0 13 .077 48 35 12.0 14.00 0.00
Totals: 0 0 0 0 13 .077 48 35 12.0 14.00 0.00
Opponents: 0 0 0 0 31 .455 92 47 23.0 5.25 14.00

 

Rockford Softball Rocks