ROCKFORD SOFTBALL

Home
Up
Schedule
Maps
Roster
Coaching Staff
Fundraisers
Camps / Clinics
Record Holders
Links
Archives

Rockford Team Statistics

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#2 Pasciak, L. 1.000 1 3 2 3 0 0 0 0 1.000 0 0 1.000 2.000 0-1
#9 Wells, P. .667 1 3 1 2 0 0 0 2 .667 0 1 .667 1.333 1-1
#1 Ruchty, M. .500 1 2 1 1 0 0 0 1 .500 0 0 .500 1.000 0-0
#15 Hickox, A. .333 1 3 0 1 1 0 0 2 .667 0 0 .333 1.000 0-0
#6 Graham, T. .333 1 3 0 1 0 0 0 0 .333 0 0 .333 .667 0-0
#14 Pattok, H. .000 1 3 0 0 0 0 0 0 .000 0 2 .000 .000 0-0
#4 Chapin, K. .000 1 3 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#3 Pattok, H. .000 1 2 1 0 0 0 0 0 .000 1 2 .333 .333 0-0
#10 Tykosky, K. .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#20 Showers, K. .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Totals: .364 1 22 5 8 1 0 0 5 .409 1 5 .391 .800 1-2
Opponents: .200 1 30 3 6 2 0 0 3 .267 2 10 .250 .517 1-2

 

Other Batting Statistics

Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#2 Pasciak, L. 0 0 0 0 0 0 0 3 .00 .00 12 8 4.00
#9 Wells, P. 0 0 0 0 0 0 0 2 .00 3.00 10 6 3.33
#1 Ruchty, M. 0 0 0 0 0 0 0 1 .00 .00 4 3 2.00
#15 Hickox, A. 0 0 0 2 0 0 1 2 .00 .00 14 7 4.67
#6 Graham, T. 0 0 0 2 0 0 0 1 .00 .00 7 5 2.33
#14 Pattok, H. 0 0 0 1 0 0 0 0 .00 1.50 11 9 3.67
#4 Chapin, K. 0 0 0 1 0 0 0 0 .00 .00 14 9 4.67
#3 Pattok, H. 0 0 0 0 0 0 0 0 3.00 1.50 13 8 4.33
#10 Tykosky, K. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#20 Showers, K. 0 3 0 0 0 0 0 0 .00 .00 5 4 .00
Totals: 0 3 0 6 0 0 1 9 23.00 4.60 90 59 3.91
Opponents: 0 0 0 16 0 0 2 8 16.00 3.20 115 78 3.59

 

Fielding Statistics

Player PO A E FLD% PB SBA ATT THO%
#2 Pasciak, L. (CF) 1 0 0 1.000 0 0 0 0.0
#9 Wells, P. (1B) 5 0 0 1.000 0 0 0 0.0
#1 Ruchty, M. (RF) 1 0 0 1.000 0 0 0 0.0
#15 Hickox, A. (SS) 1 2 0 1.000 0 0 0 0.0
#6 Graham, T. (P) 0 1 0 1.000 0 0 0 0.0
#14 Pattok, H. (LF) 1 0 0 1.000 0 0 0 0.0
#4 Chapin, K. 0 0 0 .000 0 0 0 0.0
#3 Pattok, H. (3B) 1 1 1 .667 0 0 0 0.0
#10 Tykosky, K. 0 0 0 .000 0 0 0 0.0
#20 Showers, K. (C) 11 1 0 1.000 0 1 2 50.0
Totals: 21 5 1 .963 0 1 2 50.0
Opponents: 18 8 0 1.000 1 1 2 50.0

 

Pitching Statistics

Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#6 Graham, T. 1 0 0 3.00 1 1 1 0 7.0 6 0 3 3 10 2
Totals: 1 0 0 3.00 1 1 1 0 7.0 6 0 3 3 10 2
Opponents: 0 1 0 5.83 1 1 0 0 6.0 8 0 5 5 5 1

 

Pitching Statistics

Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
#6 Graham, T. 0 0 0 0 32 .200 115 78 16.4 10.00 2.00
Totals: 0 0 0 0 32 .200 115 78 16.4 10.00 2.00
Opponents: 0 0 0 0 26 .364 90 59 15.0 5.83 1.17

 

Rockford Softball Rocks