ROCKFORD SOFTBALL

Home
Up
Schedule
Maps
Roster
Coaching Staff
Fundraisers
Camps / Clinics
Record Holders
Links
Archives

Rockford Team Statistics

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#2 Pasciak, L. 1.000 1 2 2 2 0 0 0 0 1.000 0 0 1.000 2.000 1-1
#6 Graham, T. .500 1 2 1 1 0 0 0 1 .500 1 0 .667 1.167 0-0
#5 Mudgett, I. .500 1 2 2 1 0 0 0 0 .500 1 0 .667 1.167 0-0
#4 Chapin, K. .333 1 3 0 1 0 0 0 2 .333 0 1 .333 .667 0-0
#15 Hickox, A. .000 1 3 0 0 0 0 0 0 .000 1 1 .250 .250 0-0
#10 Tykosky, K. .000 1 2 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#20 Showers, K. .000 1 2 1 0 0 0 0 2 .000 1 0 .333 .333 1-1
#9 Wells, P. .000 1 1 0 0 0 0 0 1 .000 2 0 .500 .500 0-0
#24 Bettig, L. .000 1 1 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#1 Ruchty, M. .000 1 1 1 0 0 0 0 1 .000 0 0 .000 .000 0-0
#12 Oliver, L. .000 1 1 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#11 Zeboor, M. .000 1 0 2 0 0 0 0 0 .000 0 0 .000 .000 0-0
#14 Pattok, H. .000 1 0 1 0 0 0 0 0 .000 2 0 1.000 1.000 1-1
#3 Pattok, H. .000 1 0 1 0 0 0 0 0 .000 1 0 1.000 1.000 0-0
Totals: .250 1 20 11 5 0 0 0 7 .250 9 2 .467 .717 3-3
Opponents: .273 1 22 1 6 0 0 0 1 .273 0 5 .273 .545 0-1

 

Other Batting Statistics

Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#2 Pasciak, L. 0 0 0 0 0 0 0 2 .00 .00 4 3 2.00
#6 Graham, T. 0 0 0 0 0 0 0 1 3.00 .00 13 7 4.33
#5 Mudgett, I. 0 0 0 0 0 0 0 1 3.00 .00 13 6 4.33
#4 Chapin, K. 0 0 0 2 0 0 0 1 .00 3.00 7 5 2.33
#15 Hickox, A. 0 0 0 1 0 0 0 0 4.00 4.00 22 11 5.50
#10 Tykosky, K. 0 0 0 2 0 0 0 0 .00 .00 5 3 2.50
#20 Showers, K. 0 1 0 1 0 0 0 0 3.00 .00 13 7 4.33
#9 Wells, P. 1 0 0 1 0 0 0 0 2.00 .00 15 3 3.75
#24 Bettig, L. 0 0 0 0 0 0 0 0 .00 .00 1 1 1.00
#1 Ruchty, M. 0 1 0 0 0 0 0 0 .00 .00 2 2 2.00
#12 Oliver, L. 0 0 0 2 0 0 0 0 .00 .00 8 5 8.00
#11 Zeboor, M. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#14 Pattok, H. 0 0 0 0 0 0 0 0 1.00 .00 12 4 6.00
#3 Pattok, H. 0 0 0 0 0 0 0 0 1.00 .00 5 1 5.00
Totals: 1 2 0 9 0 0 0 5 3.33 15.00 120 58 4.00
Opponents: 0 0 0 6 0 0 0 6 .00 4.40 88 61 4.00

 

Fielding Statistics

Player PO A E FLD% PB SBA ATT THO%
#2 Pasciak, L. 0 0 0 .000 0 0 0 0.0
#6 Graham, T. (1B) 4 0 1 .800 0 0 0 0.0
#5 Mudgett, I. (SS) 1 1 0 1.000 0 0 0 0.0
#4 Chapin, K. (2B) 0 1 1 .500 0 0 0 0.0
#15 Hickox, A. 0 0 0 .000 0 0 0 0.0
#10 Tykosky, K. (SS) 3 2 1 .833 0 0 0 0.0
#20 Showers, K. (C) 5 1 0 1.000 0 0 1 100.0
#9 Wells, P. (P) 0 1 1 .500 0 0 0 0.0
#24 Bettig, L. (1B) 1 0 0 1.000 0 0 0 0.0
#1 Ruchty, M. 0 0 0 .000 0 0 0 0.0
#12 Oliver, L. 0 0 0 .000 0 0 0 0.0
#11 Zeboor, M. 0 0 0 .000 0 0 0 0.0
#14 Pattok, H. (LF) 0 1 0 1.000 0 0 0 0.0
#3 Pattok, H. (3B) 1 1 0 1.000 0 0 0 0.0
Totals: 15 8 4 .852 0 0 1 100.0
Opponents: 15 8 3 .885 4 3 3 0.0

 

Pitching Statistics

Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#9 Wells, P. 1 0 0 1.40 1 1 1 0 5.0 6 0 1 1 5 0
Totals: 1 0 0 1.40 1 1 1 0 5.0 6 0 1 1 5 0
Opponents: 0 1 0 5.60 1 1 0 0 5.0 5 0 11 4 2 9

 

Pitching Statistics

Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
#9 Wells, P. 0 0 0 0 22 .273 88 61 17.6 7.00 0.00
Totals: 0 0 0 0 22 .273 88 61 17.6 7.00 0.00
Opponents: 4 0 0 0 32 .250 120 58 24.0 2.80 12.60

 

Rockford Softball Rocks