ROCKFORD SOFTBALL

Home
Up
Schedule
Maps
Roster
Coaching Staff
Fundraisers
Camps / Clinics
Record Holders
Links
Archives

Rockford Team Statistics

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#9 Wells, P. 1.000 1 4 2 4 0 0 0 1 1.000 0 0 1.000 2.000 0-1
#5 Mudgett, I. 1.000 1 1 0 1 0 0 0 1 1.000 1 0 .667 1.667 0-1
#6 Graham, T. .750 1 4 1 3 1 0 1 3 1.750 0 0 .750 2.500 0-0
#10 Tykosky, K. .500 1 2 1 1 0 0 0 1 .500 1 0 .667 1.167 0-0
#20 Showers, K. .333 1 3 1 1 0 0 0 0 .333 1 0 .500 .833 0-1
#1 Ruchty, M. .333 1 3 0 1 0 0 0 0 .333 0 1 .333 .667 0-0
#2 Pasciak, L. .250 1 4 1 1 0 0 0 0 .250 0 0 .250 .500 0-0
#4 Chapin, K. .000 1 1 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#15 Hickox, A. .000 1 1 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#11 Zeboor, M. .000 1 0 2 0 0 0 0 0 .000 0 0 .000 .000 0-0
#14 Pattok, H. .000 1 0 0 0 0 0 0 1 .000 0 0 .000 .000 0-0
#7 O'Rourke, M. .000 1 0 0 0 0 0 0 0 .000 1 0 1.000 1.000 0-0
Totals: .522 1 23 8 12 1 0 1 7 .696 4 1 .552 1.247 0-3
Opponents: .267 1 30 5 8 1 0 0 3 .300 2 8 .324 .624 1-1

 

Other Batting Statistics

Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#9 Wells, P. 0 0 0 0 0 0 0 4 .00 .00 10 7 2.50
#5 Mudgett, I. 1 0 0 0 0 0 0 1 3.00 .00 10 4 3.33
#6 Graham, T. 0 0 0 1 0 0 2 7 .00 .00 16 9 4.00
#10 Tykosky, K. 0 0 0 0 0 0 0 1 3.00 .00 10 5 3.33
#20 Showers, K. 0 0 0 1 0 0 0 1 4.00 .00 12 4 3.00
#1 Ruchty, M. 0 0 0 3 0 0 0 1 .00 3.00 10 7 3.33
#2 Pasciak, L. 0 0 0 1 1 0 0 1 .00 .00 10 9 2.50
#4 Chapin, K. 0 0 0 1 0 0 0 0 .00 .00 3 2 3.00
#15 Hickox, A. 1 1 0 0 0 0 0 0 .00 .00 6 4 3.00
#11 Zeboor, M. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#14 Pattok, H. 0 1 0 0 0 0 0 0 .00 .00 2 2 .00
#7 O'Rourke, M. 0 0 0 0 0 0 0 0 1.00 .00 6 2 6.00
Totals: 2 2 0 7 1 0 2 16 7.25 29.00 95 55 3.28
Opponents: 1 1 1 15 0 0 1 9 17.00 4.25 98 72 2.88

 

Fielding Statistics

Player PO A E FLD% PB SBA ATT THO%
#9 Wells, P. (1B) 4 1 0 1.000 0 0 0 0.0
#5 Mudgett, I. (2B) 1 2 0 1.000 0 0 0 0.0
#6 Graham, T. 0 0 0 .000 0 0 0 0.0
#10 Tykosky, K. (3B) 2 2 2 .667 0 0 0 0.0
#20 Showers, K. (C) 10 0 0 1.000 1 1 1 0.0
#1 Ruchty, M. (RF) 1 0 0 1.000 0 0 0 0.0
#2 Pasciak, L. 0 0 0 .000 0 0 0 0.0
#4 Chapin, K. (2B) 1 0 1 .500 0 0 0 0.0
#15 Hickox, A. 2 0 0 1.000 0 0 0 0.0
(SS) 1 0 0 1.000        
(CF) 1 0 0 1.000        
#11 Zeboor, M. 0 0 0 .000 0 0 0 0.0
#14 Pattok, H. 0 0 0 .000 0 0 0 0.0
#7 O'Rourke, M. 0 0 0 .000 0 0 0 0.0
Totals: 21 5 3 .897 1 1 1 0.0
Opponents: 18 5 1 .958 2 0 3 100.0

 

Pitching Statistics

Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#6 Graham, T. 1 0 0 2.00 1 1 1 0 7.0 8 0 5 2 8 2
Totals: 1 0 0 2.00 1 1 1 0 7.0 8 0 5 2 8 2
Opponents: 0 1 0 8.17 1 1 1 0 6.0 12 1 8 7 1 4

 

Pitching Statistics

Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
#6 Graham, T. 1 0 0 1 35 .267 98 72 14.0 8.00 2.00
Totals: 1 0 0 1 35 .267 98 72 14.0 8.00 2.00
Opponents: 0 0 0 0 31 .522 95 55 15.8 1.17 4.67

 

Rockford Softball Rocks