ROCKFORD SOFTBALL

Home
Up
Schedule
Maps
Roster
Coaching Staff
Fundraisers
Camps / Clinics
Record Holders
Links
Archives

Rockford Team Statistics

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#14 Pattok, Haley 1.000 1 1 1 1 1 0 0 0 2.000 0 0 1.000 3.000 0-0
#15 Hickox, Allie .750 1 4 2 3 1 0 0 3 1.000 0 1 .750 1.750 0-0
#9 Wells, Peyton .500 1 4 1 2 0 0 0 0 .500 0 0 .500 1.000 0-0
#10 Tykosky, Kayla .500 1 4 1 2 0 1 0 2 1.000 0 1 .500 1.500 0-0
#1 Ruchty, Morgan .500 1 4 0 2 0 0 0 0 .500 0 0 .500 1.000 0-0
#3 Pattok, Hannah .500 1 2 1 1 1 0 0 0 1.000 0 1 .500 1.500 0-0
#6 Graham, Tricia .500 1 2 0 1 0 0 0 0 .500 1 1 .667 1.167 0-0
#5 Mudgett, Isabelle .250 1 4 1 1 0 0 0 1 .250 0 0 .250 .500 0-0
#20 Showers, Karli .000 1 4 1 0 0 0 0 0 .000 0 0 .000 .000 0-0
#2 Pasciak, Lauren .000 1 2 0 0 0 0 0 0 .000 0 2 .000 .000 0-0
#4 Chapin, Katie .000 1 2 1 0 0 0 0 0 .000 1 1 .333 .333 0-0
#24 Bettig, Lexi .000 1 1 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#11 Zeboor, Mary .000 1 0 2 0 0 0 0 0 .000 0 0 .000 .000 0-0
#12 Oliver, Lea .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#7 O'Rourke, Molly .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Totals: .382 1 34 11 13 3 1 0 6 .529 2 7 .417 .946 0-0
Opponents: .150 1 20 1 3 0 0 0 1 .150 1 10 .190 .340 2-2

 

Other Batting Statistics

Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#14 Pattok, Haley 0 0 0 0 0 0 1 2 .00 .00 3 2 3.00
#15 Hickox, Allie 0 0 0 0 0 0 1 4 .00 4.00 15 10 3.75
#9 Wells, Peyton 0 0 0 1 0 0 0 2 .00 .00 14 12 3.50
#10 Tykosky, Kayla 0 0 0 2 0 0 1 4 .00 4.00 13 8 3.25
#1 Ruchty, Morgan 0 0 0 2 0 0 0 2 .00 .00 11 7 2.75
#3 Pattok, Hannah 0 0 0 2 0 0 1 2 .00 2.00 10 6 5.00
#6 Graham, Tricia 0 0 0 1 0 0 0 1 3.00 3.00 17 11 5.67
#5 Mudgett, Isabelle 0 0 0 1 0 0 0 1 .00 .00 5 4 1.25
#20 Showers, Karli 0 0 0 1 0 0 0 0 .00 .00 10 8 2.50
#2 Pasciak, Lauren 0 0 0 1 0 0 0 0 .00 1.00 9 6 4.50
#4 Chapin, Katie 0 0 0 3 0 0 0 0 3.00 3.00 12 6 4.00
#24 Bettig, Lexi 0 0 0 0 0 0 0 0 .00 .00 1 1 1.00
#11 Zeboor, Mary 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#12 Oliver, Lea 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#7 O'Rourke, Molly 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Totals: 0 0 0 14 0 0 4 18 18.00 5.14 120 81 3.33
Opponents: 0 1 0 6 0 0 0 3 21.00 2.10 71 53 3.38

 

Fielding Statistics

Player PO A E FLD% PB SBA ATT THO%
#14 Pattok, Haley 0 0 0 .000 0 0 0 0.0
#15 Hickox, Allie (SS) 0 1 0 1.000 0 0 0 0.0
#9 Wells, Peyton (1B) 4 0 0 1.000 0 0 0 0.0
#10 Tykosky, Kayla (2B) 1 0 0 1.000 0 0 0 0.0
#1 Ruchty, Morgan 0 0 0 .000 0 0 0 0.0
#3 Pattok, Hannah (CF) 1 0 0 1.000 0 0 0 0.0
#6 Graham, Tricia (P) 1 0 0 1.000 0 0 0 0.0
#5 Mudgett, Isabelle (3B) 1 1 0 1.000 0 0 0 0.0
#20 Showers, Karli (C) 10 0 0 1.000 0 2 2 0.0
#2 Pasciak, Lauren 0 0 0 .000 0 0 0 0.0
#4 Chapin, Katie 0 0 0 .000 0 0 0 0.0
#24 Bettig, Lexi 0 0 0 .000 0 0 0 0.0
#11 Zeboor, Mary 0 0 0 .000 0 0 0 0.0
#12 Oliver, Lea 0 0 0 .000 0 0 0 0.0
#7 O'Rourke, Molly 0 0 0 .000 0 0 0 0.0
Totals: 18 2 0 1.000 0 2 2 0.0
Opponents: 17 1 4 .818 0 0 0 0.0

 

Pitching Statistics

Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#6 Graham, Tricia 1 0 0 1.17 1 1 1 0 6.0 3 0 1 1 10 1
Totals: 1 0 0 1.17 1 1 1 0 6.0 3 0 1 1 10 1
Opponents: 0 1 0 6.18 1 1 1 0 5.2 13 0 11 5 7 2

 

Pitching Statistics

Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
#6 Graham, Tricia 0 0 0 0 22 .150 71 53 11.8 11.67 1.17
Totals: 0 0 0 0 22 .150 71 53 11.8 11.67 1.17
Opponents: 2 0 0 0 36 .382 120 81 21.2 8.65 2.47

 

Rockford Softball Rocks