ROCKFORD SOFTBALL

Home
Up
Schedule
Maps
Roster
Coaching Staff
Fundraisers
Camps / Clinics
Record Holders
Links
Archives

Rockford Team Statistics

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#24 Bettig, Lexi 1.000 1 1 0 1 0 0 0 0 1.000 0 0 1.000 2.000 0-1
#2 Pasciak, Lauren .667 1 3 1 2 0 1 0 2 1.333 0 0 .667 2.000 2-2
#4 Chapin, Katie .667 1 3 2 2 0 0 0 0 .667 0 0 .667 1.333 0-0
#6 Graham, Tricia .500 1 2 0 1 0 0 0 0 .500 1 0 .667 1.167 0-0
#15 Hickox, Allie .500 1 2 0 1 0 0 0 0 .500 0 0 .500 1.000 0-0
#9 Wells, Peyton .500 1 2 0 1 0 0 0 1 .500 0 0 .333 .833 1-1
#20 Showers, Karli .000 1 3 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#10 Tykosky, Kayla .000 1 2 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#14 Pattok, Haley .000 1 2 1 0 0 0 0 0 .000 0 0 .000 .000 0-0
#7 O'Rourke, Molly .000 1 1 0 0 0 0 0 0 .000 0 1 .000 .000 0-0
#3 Pattok, Hannah .000 1 1 0 0 0 0 0 0 .000 0 1 .000 .000 0-0
#12 Oliver, Lea .000 1 1 0 0 0 0 0 0 .000 0 1 .000 .000 0-0
#5 Mudgett, Isabelle .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#1 Ruchty, Morgan .000 1 0 1 0 0 0 0 0 .000 2 0 1.000 1.000 0-0
#11 Zeboor, Mary .000 1 0 1 0 0 0 0 0 .000 0 0 .000 .000 0-0
Totals: .348 1 23 6 8 0 1 0 3 .435 3 3 .407 .842 3-4
Opponents: .130 1 23 0 3 0 0 0 0 .130 2 16 .200 .330 1-2

 

Other Batting Statistics

Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#24 Bettig, Lexi 0 0 0 0 0 0 0 1 .00 .00 1 1 1.00
#2 Pasciak, Lauren 0 0 0 0 0 0 1 4 .00 .00 9 6 3.00
#4 Chapin, Katie 0 0 0 0 0 0 0 2 .00 .00 8 5 2.67
#6 Graham, Tricia 0 0 0 1 0 0 0 1 3.00 .00 16 7 5.33
#15 Hickox, Allie 0 1 0 1 0 0 0 1 .00 .00 8 5 4.00
#9 Wells, Peyton 1 0 0 0 0 0 0 1 .00 .00 7 3 2.33
#20 Showers, Karli 0 0 0 3 1 0 0 0 .00 .00 10 7 3.33
#10 Tykosky, Kayla 0 0 0 0 0 0 0 0 .00 .00 10 8 5.00
#14 Pattok, Haley 0 1 0 1 0 0 0 0 .00 .00 7 5 3.50
#7 O'Rourke, Molly 0 0 0 0 0 0 0 0 .00 1.00 4 3 4.00
#3 Pattok, Hannah 0 0 0 1 0 0 0 0 .00 1.00 4 3 4.00
#12 Oliver, Lea 0 0 0 0 0 0 0 0 .00 1.00 8 5 8.00
#5 Mudgett, Isabelle 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#1 Ruchty, Morgan 0 0 0 0 0 0 0 0 1.00 .00 10 2 5.00
#11 Zeboor, Mary 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Totals: 1 2 0 7 1 0 1 10 9.00 9.00 102 60 3.78
Opponents: 0 0 0 10 0 0 0 3 12.50 1.56 88 64 3.52

 

Fielding Statistics

Player PO A E FLD% PB SBA ATT THO%
#24 Bettig, Lexi 0 0 0 .000 0 0 0 0.0
#2 Pasciak, Lauren (CF) 1 0 0 1.000 0 0 0 0.0
#4 Chapin, Katie 0 0 0 .000 0 0 0 0.0
#6 Graham, Tricia 0 0 0 .000 0 0 0 0.0
#15 Hickox, Allie (SS) 1 0 0 1.000 0 0 0 0.0
#9 Wells, Peyton (1B) 1 0 0 1.000 0 0 0 0.0
#20 Showers, Karli (C) 12 1 0 1.000 0 1 2 50.0
#10 Tykosky, Kayla (2B) 1 0 0 1.000 0 0 0 0.0
#14 Pattok, Haley (LF) 1 0 0 1.000 0 0 0 0.0
#7 O'Rourke, Molly 0 0 0 .000 0 0 0 0.0
#3 Pattok, Hannah 0 0 0 .000 0 0 0 0.0
#12 Oliver, Lea 0 0 0 .000 0 0 0 0.0
#5 Mudgett, Isabelle 4 1 0 1.000 0 0 0 0.0
(C) 4 0 0 1.000        
(3B) 0 1 0 1.000        
#1 Ruchty, Morgan 0 0 0 .000 0 0 0 0.0
#11 Zeboor, Mary 0 0 0 .000 0 0 0 0.0
Totals: 21 2 0 1.000 0 1 2 50.0
Opponents: 19 10 3 .906 3 3 4 25.0

 

Pitching Statistics

Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#6 Graham, Tricia 1 0 0 0.00 1 1 1 1 7.0 3 0 0 0 16 2
Totals: 1 0 0 0.00 1 1 1 1 7.0 3 0 0 0 16 2
Opponents: 0 1 0 1.17 1 1 1 0 6.0 8 0 6 1 3 3

 

Pitching Statistics

Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
#6 Graham, Tricia 0 0 0 0 25 .130 88 64 12.6 16.00 2.00
Totals: 0 0 0 0 25 .130 88 64 12.6 16.00 2.00
Opponents: 0 0 0 0 29 .348 102 60 17.0 3.50 3.50

 

Rockford Softball Rocks