ROCKFORD SOFTBALL

Home
Up
Schedule
Maps
Roster
Coaching Staff
Fundraisers
Camps / Clinics
Record Holders
Links
Archives

Rockford Team Statistics

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI TB SLG BB HP SO DP OB% SF SH SB-A
#17 Jensen, S. 1.000 1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 1-1
#2 Pasciak, L. .667 1 3 2 2 0 0 1 1 5 1.667 0 0 1 0 .667 0 0 0-0
#9 Wells, P. .667 1 3 0 2 1 0 0 1 3 1.000 0 0 0 0 .667 0 0 0-0
#21 Ruchty, M. .667 1 3 0 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0
#19 Shutich, C. .667 1 3 1 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 1-1
#15 Fulbright, A. .000 1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
#6 Graham, T. .000 1 3 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
#11 Sergent, T. .000 1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
#13 Pattok, H. .000 1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#18 Phillips, K. .000 1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
#3 Showers, K. .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals: .346 1 26 5 9 1 0 1 3 13 .500 0 0 6 0 .346 0 0 4-4
Opponents: .259 1 27 4 7 1 0 0 3 8 .296 2 0 5 0 .310 0 2 0-0

 

Fielding and Other Statistics

Player PO A E FLD% PB SBA ATT THO% PK WP BK LOB
#17 Jensen, S. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#2 Pasciak, L. 0 0 0 .000 0 0 0 0.0 0 0 0 1
#9 Wells, P. 2 4 0 1.000 0 0 0 0.0 0 0 0 0
#21 Ruchty, M. 1 0 0 1.000 0 0 0 0.0 0 0 0 0
#19 Shutich, C. 2 0 0 1.000 0 0 0 0.0 0 0 0 0
#15 Fulbright, A. 0 2 0 1.000 0 0 0 0.0 0 0 0 0
#6 Graham, T. 7 1 0 1.000 0 0 0 0.0 0 0 0 0
#11 Sergent, T. 4 2 0 1.000 0 0 0 0.0 0 0 0 1
#13 Pattok, H. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#18 Phillips, K. 4 0 0 1.000 1 0 0 0.0 0 0 0 1
#3 Showers, K. 1 0 0 1.000 0 0 0 0.0 0 0 0 0
Totals: 21 9 0 1.000 1 0 0 0.0 0 0 0 3
Opponents: 18 7 0 1.000 1 4 4 0.0 0 0 0 5

 

Pitching Statistics

Pitcher W L SV ERA G GS IP H HR R ER SO BB HP BF AVG TP TS PPI
#6 Graham, T. 0 0 1 0.00 1 0 0.1 0 0 0 0 1 0 0 1 .000 6 4 18.0
#9 Wells, P. 1 0 0 4.20 1 1 6.2 7 0 4 4 4 2 0 30 .269 85 56 12.8
Totals: 1 0 1 4.00 1 1 7.0 7 0 4 4 5 2 0 31 .259 91 60 13.0
Opponents: 0 1 0 4.67 1 1 6.0 9 1 5 4 6 0 0 26 .346 79 57 13.2

 

Rockford Softball Rocks