ROCKFORD SOFTBALL

Home
Up
Schedule
Maps
Roster
Coaching Staff
Fundraisers
Camps / Clinics
Record Holders
Links
Archives

Rockford Team Statistics

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI TB SLG BB HP SO DP OB% SF SH SB-A
#20 Pasciak, L. 1.000 1 1 1 1 0 1 0 0 3 3.000 0 0 0 0 1.000 0 0 0-0
#21 Ruchty, M. .500 1 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 1 0-0
#2 Dusendang, S. .333 1 3 1 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0
#14 Olsen, A. .333 1 3 1 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
#22 Klinkner, S. .000 1 3 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
#19 Shutich, C. .000 1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#9 Prus, A. .000 1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
#10 Beemer, N. .000 1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#15 Fulbright, A. .000 1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#11 Sergent, T. .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
#6 Graham, T. .000 1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
#17 Jensen, S. .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#12 Goller, K. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals: .160 1 25 3 4 1 1 0 3 7 .280 1 0 1 0 .192 0 1 1-1
Opponents: .333 1 33 8 11 1 6 0 6 24 .727 0 0 11 0 .333 0 0 0-0

 

Fielding and Other Statistics

Player PO A E FLD% PB SBA ATT THO% PK WP BK LOB
#20 Pasciak, L. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#21 Ruchty, M. 1 0 0 1.000 0 0 0 0.0 0 0 0 0
#2 Dusendang, S. 11 0 0 1.000 4 0 0 0.0 0 0 0 0
#14 Olsen, A. 3 2 0 1.000 0 0 0 0.0 0 0 0 0
#22 Klinkner, S. 5 0 0 1.000 0 0 0 0.0 0 0 0 1
#19 Shutich, C. 1 1 1 .667 0 0 0 0.0 0 0 0 0
#9 Prus, A. 0 0 0 .000 0 0 0 0.0 0 0 0 1
#10 Beemer, N. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#15 Fulbright, A. 0 1 0 1.000 0 0 0 0.0 0 0 0 0
#11 Sergent, T. 0 0 0 .000 0 0 0 0.0 0 0 0 1
#6 Graham, T. 0 2 0 1.000 0 0 0 0.0 0 0 0 0
#17 Jensen, S. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#12 Goller, K. 0 0 1 .000 0 0 0 0.0 0 0 0 0
Totals: 21 6 2 .931 4 0 0 0.0 0 0 0 3
Opponents: 21 10 2 .939 2 1 1 0.0 0 0 0 4

 

Pitching Statistics

Pitcher W L SV ERA G GS IP H HR R ER SO BB HP BF AVG TP TS PPI
#6 Graham, T. 0 1 0 4.00 1 1 7.0 11 0 8 4 11 0 0 33 .333 120 84 17.1
Totals: 0 1 0 4.00 1 1 7.0 11 0 8 4 11 0 0 33 .333 120 84 17.1
Opponents: 1 0 0 1.00 1 1 7.0 4 0 3 1 1 1 0 27 .160 78 48 11.1

 

Rockford Softball Rocks