ROCKFORD SOFTBALL

Home
Up
Schedule
Maps
Roster
Coaching Staff
Fundraisers
Camps / Clinics
Record Holders
Links
Archives

Rockford Team Statistics

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI TB SLG BB HP SO DP OB% SF SH SB-A
#22 Klinkner, S. 1.000 1 2 1 2 1 0 0 1 3 1.500 2 0 0 0 1.000 0 0 0-0
#14 Olsen, A. .500 1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 2 0-0
#19 Shutich, C. .500 1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 1 1-1
#21 Ruchty, M. .333 1 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
#10 Beemer, N. .333 1 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
#2 Dusendang, S. .250 1 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
#9 Prus, A. .000 1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
#12 Goller, K. .000 1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
#20 Pasciak, L. .000 1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
#15 Fulbright, A. .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
#6 Graham, T. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals: .292 1 24 3 7 1 0 0 2 8 .333 2 0 8 0 .346 0 4 1-1
Opponents: .154 1 26 2 4 1 0 0 0 5 .192 0 0 13 0 .154 0 0 2-2

 

Fielding and Other Statistics

Player PO A E FLD% PB SBA ATT THO% PK WP BK LOB
#22 Klinkner, S. 5 0 0 1.000 0 0 0 0.0 0 0 0 0
#14 Olsen, A. 0 0 0 .000 0 0 0 0.0 0 0 0 1
#19 Shutich, C. 1 1 0 1.000 0 0 0 0.0 0 0 0 0
#21 Ruchty, M. 0 0 0 .000 0 0 0 0.0 0 0 0 2
#10 Beemer, N. 1 1 0 1.000 0 0 0 0.0 0 0 0 1
#2 Dusendang, S. 12 3 0 1.000 0 2 2 0.0 0 0 0 1
#9 Prus, A. 2 0 0 1.000 0 0 0 0.0 0 0 0 0
#12 Goller, K. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#20 Pasciak, L. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#15 Fulbright, A. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#6 Graham, T. 0 1 1 .500 0 0 0 0.0 0 1 0 0
Totals: 21 6 1 .964 0 2 2 0.0 0 1 0 5
Opponents: 20 10 1 .968 0 1 1 0.0 0 0 0 3

 

Pitching Statistics

Pitcher W L SV ERA G GS IP H HR R ER SO BB HP BF AVG TP TS PPI
#6 Graham, T. 1 0 0 1.00 1 1 7.0 4 0 2 1 13 0 0 26 .154 102 71 14.6
Totals: 1 0 0 1.00 1 1 7.0 4 0 2 1 13 0 0 26 .154 102 71 14.6
Opponents: 0 1 0 2.10 1 1 6.2 7 0 3 2 8 2 0 30 .292 95 69 14.3

 

Rockford Softball Rocks