ROCKFORD SOFTBALL

Home
Up
Schedule
Maps
Roster
Coaching Staff
Fundraisers
Camps / Clinics
Record Holders
Links
Archives

Rockford Team Statistics

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI TB SLG BB HP SO DP OB% SF SH SB-A
#22 Klinkner, S. 1.000 1 3 2 3 1 0 0 1 4 1.333 1 0 0 0 1.000 0 0 1-1
#19 Shutich, C. .250 1 4 2 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 2-2
#2 Dusendang, S. .000 1 4 1 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
#9 Prus, A. .000 1 4 0 0 0 0 0 3 0 .000 0 0 0 0 .000 0 0 0-0
#21 Ruchty, M. .000 1 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#14 Olsen, A. .000 1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 1 0-0
#15 Fulbright, A. .000 1 2 0 0 0 0 0 3 0 .000 2 0 0 0 .500 0 0 0-0
#6 Graham, T. .000 1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
#11 Sergent, T. .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
#10 Beemer, N. .000 1 1 0 0 0 0 0 0 0 .000 1 1 0 0 .667 0 0 0-0
#17 Jensen, S. .000 1 0 1 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 1-1
#3 Crothers, E. .000 1 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#12 Goller, K. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals: .154 1 26 9 4 1 0 0 8 5 .192 7 1 3 1 .353 0 1 4-4
Opponents: .241 1 29 6 7 1 0 0 6 8 .276 1 0 5 1 .267 0 1 0-0

 

Fielding and Other Statistics

Player PO A E FLD% PB SBA ATT THO% PK WP BK LOB
#22 Klinkner, S. 8 0 0 1.000 0 0 0 0.0 0 0 0 0
#19 Shutich, C. 1 2 0 1.000 0 0 0 0.0 0 0 0 0
#2 Dusendang, S. 4 1 1 .833 0 0 0 0.0 0 0 0 2
#9 Prus, A. 1 0 0 1.000 0 0 0 0.0 0 0 0 2
#21 Ruchty, M. 1 0 0 1.000 0 0 0 0.0 0 0 0 0
#14 Olsen, A. 2 2 0 1.000 0 0 0 0.0 0 0 0 0
#15 Fulbright, A. 2 1 1 .750 0 0 0 0.0 0 0 0 0
#6 Graham, T. 0 3 1 .750 0 0 0 0.0 0 0 0 2
#11 Sergent, T. 1 0 0 1.000 0 0 0 0.0 0 0 0 0
#10 Beemer, N. 0 0 0 .000 0 0 0 0.0 0 0 0 2
#17 Jensen, S. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#3 Crothers, E. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#12 Goller, K. 2 1 0 1.000 0 0 0 0.0 0 0 0 0
Totals: 22 10 3 .914 0 0 0 0.0 0 0 0 8
Opponents: 19 7 6 .813 2 4 4 0.0 0 2 0 5

 

Pitching Statistics

Pitcher W L SV ERA G GS IP H HR R ER SO BB HP BF AVG TP TS PPI
#6 Graham, T. 1 0 0 1.00 1 1 7.0 7 0 6 1 5 1 0 31 .241 90 61 12.9
Totals: 1 0 0 1.00 1 1 7.0 7 0 6 1 5 1 0 31 .241 90 61 12.9
Opponents: 0 1 0 1.17 1 1 6.0 4 0 9 1 3 7 1 35 .154 120 67 20.0

 

Rockford Softball Rocks