ROCKFORD SOFTBALL

Home
Up
Schedule
Maps
Roster
Coaching Staff
Fundraisers
Camps / Clinics
Record Holders
Links
Archives

Rockford Team Statistics

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI TB SLG BB HP SO DP OB% SF SH SB-A
#2 Dusendang, S. 1.000 1 3 1 3 1 0 0 3 4 1.333 0 0 0 0 1.000 0 1 0-1
#19 Shutich, C. 1.000 1 2 0 2 0 0 0 3 2 1.000 0 0 0 0 1.000 0 1 0-1
#22 Klinkner, S. .500 1 2 2 1 1 0 0 0 2 1.000 2 0 0 0 .750 0 0 0-0
#21 Ruchty, M. .333 1 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
#9 Prus, A. .000 1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#15 Fulbright, A. .000 1 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 1 0-0
#10 Beemer, N. .000 1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
#14 Olsen, A. .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 3 0-0
#20 Pasciak, L. .000 1 1 3 0 0 0 0 0 0 .000 3 0 0 0 .750 0 0 0-0
#12 Goller, K. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals: .368 1 19 7 7 2 0 0 7 9 .474 5 0 2 0 .500 0 7 0-2
Opponents: .174 1 23 2 4 0 1 0 1 6 .261 0 0 5 0 .174 0 3 0-0

 

Fielding and Other Statistics

Player PO A E FLD% PB SBA ATT THO% PK WP BK LOB
#2 Dusendang, S. 5 0 0 1.000 2 0 0 0.0 0 0 0 0
#19 Shutich, C. 4 0 0 1.000 0 0 0 0.0 0 0 0 0
#22 Klinkner, S. 4 1 0 1.000 0 0 0 0.0 0 0 0 0
#21 Ruchty, M. 1 0 0 1.000 0 0 0 0.0 0 0 0 3
#9 Prus, A. 2 0 0 1.000 0 0 0 0.0 0 0 0 0
#15 Fulbright, A. 0 2 1 .667 0 0 0 0.0 0 0 0 0
#10 Beemer, N. 3 2 0 1.000 0 0 0 0.0 0 0 0 0
#14 Olsen, A. 0 2 0 1.000 0 0 0 0.0 0 0 0 0
#20 Pasciak, L. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#12 Goller, K. 2 0 0 1.000 0 0 0 0.0 0 0 0 0
Totals: 21 7 1 .966 2 0 0 0.0 0 0 0 3
Opponents: 21 14 0 1.000 0 0 2 100.0 0 0 0 2

 

Pitching Statistics

Pitcher W L SV ERA G GS IP H HR R ER SO BB HP BF AVG TP TS PPI
#14 Olsen, A. 1 0 0 0.00 1 1 7.0 4 0 2 0 5 0 0 26 .174 78 55 11.1
Totals: 1 0 0 0.00 1 1 7.0 4 0 2 0 5 0 0 26 .174 78 55 11.1
Opponents: 0 1 0 7.00 1 1 7.0 7 0 7 7 2 5 0 31 .368 97 51 13.9

 

Rockford Softball Rocks