ROCKFORD SOFTBALL

Home
Up
Schedule
Maps
Roster
Coaching Staff
Fundraisers
Camps / Clinics
Record Holders
Links
Archives

Rockford Team Statistics

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI TB SLG BB HP SO DP OB% SF SH SB-A
#14 Olsen, A. 1.000 1 4 4 4 1 1 0 2 7 1.750 0 0 0 0 1.000 0 0 0-0
#22 Klinkner, S. 1.000 1 3 2 3 1 0 0 2 4 1.333 1 0 0 0 1.000 0 0 0-0
#9 Prus, A. 1.000 1 1 1 1 0 0 0 1 1 1.000 0 2 0 0 1.000 0 0 0-0
#12 Goller, K. 1.000 1 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
#2 Dusendang, S. .667 1 3 2 2 2 0 0 3 4 1.333 0 1 0 0 .750 0 0 0-0
#21 Ruchty, M. .500 1 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
#19 Shutich, C. .250 1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
#17 Jensen, S. .000 1 3 1 0 0 0 0 1 0 .000 1 0 1 0 .250 0 0 0-0
#15 Fulbright, A. .000 1 2 1 0 0 0 0 2 0 .000 0 1 0 0 .250 1 0 0-0
#3 Crothers, E. .000 1 2 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
#11 Sergent, T. .000 1 1 0 0 0 0 0 1 0 .000 0 1 0 0 .500 0 0 0-0
#10 Beemer, N. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals: .500 1 26 14 13 4 1 0 14 19 .731 2 5 1 0 .588 1 0 1-1
Opponents: .300 1 20 3 6 0 2 0 2 10 .500 0 0 4 1 .300 0 0 0-0

 

Fielding and Other Statistics

Player PO A E FLD% PB SBA ATT THO% PK WP BK LOB
#14 Olsen, A. 0 1 0 1.000 0 0 0 0.0 0 0 0 0
#22 Klinkner, S. 7 0 0 1.000 0 0 0 0.0 0 0 0 0
#9 Prus, A. 1 0 0 1.000 0 0 0 0.0 0 0 0 0
#12 Goller, K. 1 0 0 1.000 0 0 0 0.0 0 0 0 0
#2 Dusendang, S. 4 0 0 1.000 1 0 0 0.0 0 0 0 0
#21 Ruchty, M. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#19 Shutich, C. 0 2 0 1.000 0 0 0 0.0 0 0 0 1
#17 Jensen, S. 0 0 0 .000 0 0 0 0.0 0 0 0 2
#15 Fulbright, A. 2 2 0 1.000 0 0 0 0.0 0 0 0 3
#3 Crothers, E. 1 0 0 1.000 0 0 0 0.0 0 0 0 2
#11 Sergent, T. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#10 Beemer, N. 0 1 0 1.000 0 0 0 0.0 0 0 0 0
Totals: 16 6 0 1.000 1 0 0 0.0 0 0 0 8
Opponents: 12 5 0 1.000 0 1 1 0.0 0 1 0 2

 

Pitching Statistics

Pitcher W L SV ERA G GS IP H HR R ER SO BB HP BF AVG TP TS PPI
#14 Olsen, A. 1 0 0 2.80 1 1 5.0 6 0 3 2 4 0 0 20 .300 64 49 12.8
Totals: 1 0 0 2.80 1 1 5.0 6 0 3 2 4 0 0 20 .300 64 49 12.8
Opponents: 0 1 0 19.25 1 1 4.0 13 0 14 11 1 2 5 34 .500 88 44 22.0

 

Rockford Softball Rocks