ROCKFORD SOFTBALL

Home
Up
Schedule
Maps
Roster
Coaching Staff
Fundraisers
Camps / Clinics
Record Holders
Links
Archives

Rockford Team Statistics

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI TB SLG BB HP SO DP OB% SF SH SB-A
#6 Graham, T. .750 1 4 0 3 1 0 0 2 4 1.000 0 0 0 0 .750 0 0 0-0
#14 Olsen, A. .500 1 2 2 1 0 0 0 0 1 .500 2 0 0 0 .750 0 0 0-1
#20 Pasciak, L. .500 1 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
#2 Dusendang, S. .333 1 3 1 1 1 0 0 2 2 .667 1 0 0 0 .500 0 0 0-0
#21 Ruchty, M. .333 1 3 0 1 0 0 0 0 1 .333 0 0 0 1 .333 0 0 1-1
#19 Shutich, C. .250 1 4 1 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0
#22 Klinkner, S. .250 1 4 1 1 1 0 0 0 2 .500 0 0 0 0 .250 0 0 0-0
#10 Beemer, N. .000 1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
#17 Jensen, S. .000 1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
#15 Fulbright, A. .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
#9 Prus, A. .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#3 Crothers, E. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#12 Goller, K. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals: .310 1 29 6 9 3 0 0 5 12 .414 3 0 5 1 .375 0 0 1-2
Opponents: .240 1 25 2 6 0 0 0 1 6 .240 1 0 7 0 .269 0 2 1-1

 

Fielding and Other Statistics

Player PO A E FLD% PB SBA ATT THO% PK WP BK LOB
#6 Graham, T. 0 0 0 .000 0 0 0 0.0 0 0 0 2
#14 Olsen, A. 1 2 0 1.000 0 0 0 0.0 0 0 0 0
#20 Pasciak, L. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#2 Dusendang, S. 7 0 0 1.000 1 1 1 0.0 0 0 0 0
#21 Ruchty, M. 2 0 0 1.000 0 0 0 0.0 0 0 0 0
#19 Shutich, C. 2 2 0 1.000 0 0 0 0.0 0 0 0 0
#22 Klinkner, S. 7 0 0 1.000 0 0 0 0.0 0 0 0 0
#10 Beemer, N. 1 2 0 1.000 0 0 0 0.0 0 0 0 2
#17 Jensen, S. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#15 Fulbright, A. 0 0 0 .000 0 0 0 0.0 0 0 0 1
#9 Prus, A. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#3 Crothers, E. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#12 Goller, K. 1 0 1 .500 0 0 0 0.0 0 0 0 0
Totals: 21 6 1 .964 1 1 1 0.0 0 0 0 5
Opponents: 22 11 1 .971 2 1 2 50.0 0 2 0 4

 

Pitching Statistics

Pitcher W L SV ERA G GS IP H HR R ER SO BB HP BF AVG TP TS PPI
#6 Graham, T. 1 0 0 1.00 1 1 7.0 6 0 2 1 7 1 0 28 .240 81 57 11.6
Totals: 1 0 0 1.00 1 1 7.0 6 0 2 1 7 1 0 28 .240 81 57 11.6
Opponents: 0 1 0 3.00 1 1 7.0 9 0 6 3 5 3 0 32 .310 121 69 17.3

 

Rockford Softball Rocks