ROCKFORD SOFTBALL

Home
Up
Schedule
Maps
Roster
Coaching Staff
Fundraisers
Camps / Clinics
Record Holders
Links
Archives

Rockford Team Statistics

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI TB SLG BB HP SO DP OB% SF SH SB-A
#2 Dusendang, S. .500 1 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 1-1
#10 Beemer, N. .333 1 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
#6 Graham, T. .000 1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
#21 Ruchty, M. .000 1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
#14 Olsen, A. .000 1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
#9 Prus, A. .000 1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
#22 Klinkner, S. .000 1 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
#19 Shutich, C. .000 1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
#20 Pasciak, L. .000 1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
#15 Fulbright, A. .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#12 Goller, K. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals: .087 1 23 0 2 0 0 0 0 2 .087 3 1 8 0 .222 0 0 1-1
Opponents: .087 1 23 1 2 1 0 0 1 3 .130 1 0 9 0 .125 0 0 0-0

 

Fielding and Other Statistics

Player PO A E FLD% PB SBA ATT THO% PK WP BK LOB
#2 Dusendang, S. 7 3 0 1.000 1 0 0 0.0 0 0 0 0
#10 Beemer, N. 1 1 0 1.000 0 0 0 0.0 0 0 0 0
#6 Graham, T. 0 0 0 .000 0 0 0 0.0 0 0 0 2
#21 Ruchty, M. 2 0 0 1.000 0 0 0 0.0 0 0 0 0
#14 Olsen, A. 0 2 0 1.000 0 0 0 0.0 0 0 0 0
#9 Prus, A. 1 0 0 1.000 0 0 0 0.0 0 0 0 1
#22 Klinkner, S. 8 0 0 1.000 0 0 0 0.0 0 0 0 1
#19 Shutich, C. 2 1 0 1.000 0 0 0 0.0 0 0 0 2
#20 Pasciak, L. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#15 Fulbright, A. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#12 Goller, K. 0 0 1 .000 0 0 0 0.0 0 0 0 0
Totals: 21 7 1 .966 1 0 0 0.0 0 0 0 6
Opponents: 21 12 0 1.000 2 1 1 0.0 0 1 0 2

 

Pitching Statistics

Pitcher W L SV ERA G GS IP H HR R ER SO BB HP BF AVG TP TS PPI
#6 Graham, T. 0 1 0 1.00 1 1 7.0 2 0 1 1 9 1 0 24 .087 91 61 13.0
Totals: 0 1 0 1.00 1 1 7.0 2 0 1 1 9 1 0 24 .087 91 61 13.0
Opponents: 1 0 0 0.00 1 1 7.0 2 0 0 0 8 3 1 27 .087 104 59 14.9

 

Rockford Softball Rocks