ROCKFORD SOFTBALL

Home
Up
Schedule
Maps
Roster
Coaching Staff
Fundraisers
Camps / Clinics
Record Holders
Links
Archives

Rockford Team Statistics

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI TB SLG BB HP SO DP OB% SF SH SB-A
#6 Graham, T. 1.000 1 1 0 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0
#22 Klinkner, S. .750 1 4 2 3 1 0 0 3 4 1.000 0 1 1 0 .800 0 0 0-1
#14 Olsen, A. .600 1 5 3 3 0 1 0 0 5 1.000 0 0 1 0 .600 0 0 0-0
#12 Goller, K. .500 1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
#19 Shutich, C. .250 1 4 1 1 0 0 0 2 1 .250 0 0 1 0 .250 0 1 0-0
#2 Dusendang, S. .200 1 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 1-1
#10 Beemer, N. .200 1 5 0 1 0 0 0 2 1 .200 0 0 3 0 .200 0 0 0-0
#20 Pasciak, L. .000 1 3 1 0 0 0 0 0 0 .000 1 1 1 1 .400 0 0 0-0
#9 Prus, A. .000 1 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
#21 Ruchty, M. .000 1 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
#17 Jensen, S. .000 1 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 1-1
#3 Crothers, E. .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
#15 Fulbright, A. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals: .306 1 36 10 11 1 1 0 8 14 .389 4 2 12 1 .405 0 2 2-3
Opponents: .243 1 37 7 9 0 1 1 5 14 .378 5 0 8 0 .333 0 2 1-2

 

Fielding and Other Statistics

Player PO A E FLD% PB SBA ATT THO% PK WP BK LOB
#6 Graham, T. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#22 Klinkner, S. 9 2 0 1.000 0 0 0 0.0 0 0 0 1
#14 Olsen, A. 1 0 1 .500 0 0 0 0.0 0 0 0 4
#12 Goller, K. 0 0 1 .000 0 0 0 0.0 0 0 0 0
#19 Shutich, C. 1 1 1 .667 0 0 0 0.0 0 0 0 0
#2 Dusendang, S. 9 0 0 1.000 2 1 2 50.0 0 0 0 0
#10 Beemer, N. 5 4 0 1.000 0 0 0 0.0 0 0 0 2
#20 Pasciak, L. 1 0 0 1.000 0 0 0 0.0 0 0 0 1
#9 Prus, A. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#21 Ruchty, M. 1 0 1 .500 0 0 0 0.0 0 0 0 1
#17 Jensen, S. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#3 Crothers, E. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#15 Fulbright, A. 1 3 1 .800 0 0 0 0.0 0 0 0 0
Totals: 28 10 5 .884 2 1 2 50.0 0 0 0 9
Opponents: 28 10 1 .974 5 2 3 33.3 0 1 0 12

 

Pitching Statistics

Pitcher W L SV ERA G GS IP H HR R ER SO BB HP BF AVG TP TS PPI
#14 Olsen, A. 1 0 0 3.89 1 1 9.0 9 1 7 5 8 5 0 44 .243 130 86 14.4
Totals: 1 0 0 3.89 1 1 9.0 9 1 7 5 8 5 0 44 .243 130 86 14.4
Opponents: 0 1 0 5.44 1 1 9.0 11 0 10 7 12 4 2 44 .306 157 99 17.4

 

Rockford Softball Rocks