ROCKFORD SOFTBALL

Home
Up
Schedule
Maps
Roster
Coaching Staff
Fundraisers
Camps / Clinics
Record Holders
Links
Archives

Rockford Team Statistics

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI TB SLG BB HP SO DP OB% SF SH SB-A
#9 Prus, A. 1.000 1 2 2 2 1 0 0 2 3 1.500 0 0 0 0 1.000 0 0 0-0
#11 Sergent, T. 1.000 1 1 0 1 0 0 0 1 1 1.000 0 1 0 0 1.000 0 0 1-2
#14 Olsen, A. 1.000 1 1 1 1 0 0 0 2 1 1.000 1 0 0 0 1.000 0 2 0-1
#22 Klinkner, S. .750 1 4 2 3 0 1 0 0 5 1.250 0 0 0 0 .750 0 0 0-0
#2 Dusendang, S. .667 1 3 2 2 0 0 0 0 2 .667 1 0 1 0 .750 0 0 1-1
#15 Fulbright, A. .500 1 2 2 1 0 0 0 0 1 .500 0 2 0 0 .750 0 0 2-2
#19 Shutich, C. .333 1 3 2 1 0 0 0 0 1 .333 0 0 1 0 .333 0 1 1-1
#20 Pasciak, L. .333 1 3 1 1 0 0 0 2 1 .333 1 0 1 0 .500 0 0 0-1
#6 Graham, T. .000 1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
#17 Jensen, S. .000 1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
#3 Crothers, E. .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#21 Ruchty, M. .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
#12 Goller, K. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals: .462 1 26 12 12 1 1 0 7 15 .577 3 3 5 0 .563 0 4 5-8
Opponents: .167 1 24 3 4 0 2 0 3 8 .333 1 0 10 0 .192 1 0 0-0

 

Fielding and Other Statistics

Player PO A E FLD% PB SBA ATT THO% PK WP BK LOB
#9 Prus, A. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#11 Sergent, T. 1 0 0 1.000 0 0 0 0.0 0 0 0 0
#14 Olsen, A. 0 0 1 .000 0 0 0 0.0 0 0 0 0
#22 Klinkner, S. 6 0 0 1.000 0 0 0 0.0 0 0 0 0
#2 Dusendang, S. 8 1 0 1.000 0 0 0 0.0 0 0 0 0
#15 Fulbright, A. 0 2 1 .667 0 0 0 0.0 0 0 0 0
#19 Shutich, C. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#20 Pasciak, L. 1 0 0 1.000 0 0 0 0.0 0 0 0 2
#6 Graham, T. 0 3 0 1.000 0 0 0 0.0 0 0 0 0
#17 Jensen, S. 1 0 0 1.000 0 0 0 0.0 0 0 0 0
#3 Crothers, E. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#21 Ruchty, M. 1 0 0 1.000 0 0 0 0.0 0 0 0 3
#12 Goller, K. 0 0 0 .000 0 0 0 0.0 0 0 0 0
Totals: 18 6 2 .923 0 0 0 0.0 0 0 0 5
Opponents: 19 11 2 .938 2 5 8 37.5 0 1 0 5

 

Pitching Statistics

Pitcher W L SV ERA G GS IP H HR R ER SO BB HP BF AVG TP TS PPI
#6 Graham, T. 1 0 0 3.50 1 1 6.0 4 0 3 3 10 1 0 26 .167 76 54 12.7
Totals: 1 0 0 3.50 1 1 6.0 4 0 3 3 10 1 0 26 .167 76 54 12.7
Opponents: 0 0 0 7.74 1 1 6.1 12 0 12 7 5 3 3 36 .462 123 76 19.4
Rockford Softball Rocks