ROCKFORD SOFTBALL

Home
Up
Schedule
Maps
Roster
Coaching Staff
Fundraisers
Camps / Clinics
Record Holders
Links
Archives

Rockford Team Statistics

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI TB SLG BB HP SO DP OB% SF SH SB-A
#9 Prus, A. .500 1 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-1
#21 Ruchty, M. .429 1 7 0 3 0 0 0 0 3 .429 0 0 0 0 .429 0 0 2-3
#6 Graham, T. .429 1 7 0 3 2 0 0 0 5 .714 0 0 4 0 .429 0 0 0-0
#19 Shutich, C. .286 1 7 0 2 0 0 0 0 2 .286 0 0 2 0 .286 0 0 0-0
#22 Klinkner, S. .286 1 7 1 2 0 0 1 1 5 .714 0 0 0 1 .286 0 1 1-1
#15 Fulbright, A. .200 1 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
#14 Olsen, A. .167 1 6 0 1 0 0 0 0 1 .167 1 0 0 0 .286 0 0 0-0
#20 Pasciak, L. .000 1 7 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
#2 Dusendang, S. .000 1 7 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
#10 Beemer, N. .000 1 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0-0
#3 Crothers, E. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#12 Goller, K. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals: .213 1 61 1 13 2 0 1 1 18 .295 1 0 18 1 .226 0 2 3-5
Opponents: .206 1 63 2 13 4 1 0 2 19 .302 3 0 29 0 .242 0 1 1-1

 

Fielding and Other Statistics

Player PO A E FLD% PB SBA ATT THO% PK WP BK LOB
#9 Prus, A. 3 0 0 1.000 0 0 0 0.0 0 0 0 0
#21 Ruchty, M. 3 0 0 1.000 0 0 0 0.0 0 0 0 0
#6 Graham, T. 1 2 0 1.000 0 0 0 0.0 0 0 0 0
#19 Shutich, C. 2 1 0 1.000 0 0 0 0.0 0 0 0 2
#22 Klinkner, S. 5 0 0 1.000 0 0 0 0.0 0 0 0 0
#15 Fulbright, A. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#14 Olsen, A. 2 2 0 1.000 0 0 0 0.0 0 0 0 1
#20 Pasciak, L. 0 0 0 .000 0 0 0 0.0 0 0 0 2
#2 Dusendang, S. 29 0 0 1.000 0 1 1 0.0 0 0 0 1
#10 Beemer, N. 2 1 1 .750 0 0 0 0.0 0 0 0 6
#3 Crothers, E. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#12 Goller, K. 2 0 0 1.000 0 0 0 0.0 0 0 0 0
Totals: 49 6 1 .982 0 1 1 0.0 0 0 0 12
Opponents: 52 14 1 .985 0 3 5 40.0 0 1 0 15

 

Pitching Statistics

Pitcher W L SV ERA G GS IP H HR R ER SO BB HP BF AVG TP TS PPI
#6 Graham, T. 0 1 0 0.86 1 1 16.1 13 0 2 2 29 3 0 67 .206 220 163 13.5
Totals: 0 1 0 0.86 1 1 16.1 13 0 2 2 29 3 0 67 .206 220 163 13.5
Opponents: 1 0 0 0.41 1 1 17.0 13 1 1 1 18 1 0 64 .213 200 143 11.8
Rockford Softball Rocks